Property Attributes
- MLS#26021777
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodLimehouse Farms
- Zip29485
- StyleTraditional
- Year Built2026
- Price$ 444,095
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2461
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to the Kensington. This spacious two-story home features a formal dining room and an open-concept living area for easy everyday living on the first floor. It includes a peninsula-style kitchen, an intimate breakfast room and a bright family room with a center fireplace. Also on the first floor is the owner's suite, situated away from the rest of the bedrooms for maximum privacy. Upstairs, three of the four bedrooms enjoy direct access to a convenient full-sized bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $461,995 |
| 8/18/2026 | 2$450,995 |
| 9/2/2026 | Listed $448,995 |
| 9/14/2026 | 1$444,095 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Limehouse Farms |
| Status | Active |
| Directions | I-26 West Toward Summerville. Exit 199a For Us-17a South Toward Summerville. Continue On Us-17a For Approximately 6 Miles. Turn Right Onto Dorchester Road. After About 2 Miles, Turn Left Onto Barnwood Lane, Left On Cropfield Dr. From N. Chs -head Northwest On Dorchester Road. Pass Bacons Bridge Road. Turn Right Onto Barnwood Lane, Left On Cropfield Dr., |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Beech Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Park,Pool,Trash |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 3 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Loft,Office,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Loft,Office,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl,Vinyl |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2461 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,