Property Attributes
- MLS#26020894
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodLimehouse Farms
- Zip29485
- StyleTraditional
- Year Built2026
- Price$ 400,055
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2407
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This two-story home is the largest plan in the collection. The entryway features elegant tall ceilings and extends to an open living space with access to the outdoor patio. Tucked away on the first floor is the owner's suite for extra privacy. Upstairs is a loft surrounded by four bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $455,705 |
| 8/18/2026 | 7$421,705 |
| 9/9/2026 | 3$410,705 |
| 9/14/2026 | 3$400,055 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Limehouse Farms |
| Status | Active |
| Directions | From Charleston: Take I-26 West Toward Summerville. Exit At Exit 199a For Us-17a South Toward Summerville. Continue On Us-17a For Approximately 6 Miles. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Beech Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Park,Pool,Trash |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 3 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Office,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Office,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl,Vinyl |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2407 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,