Property Attributes
- MLS#26012765
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityCordova
- Area83 - ORG - Orangeburg County
- NeighborhoodNone
- Zip29039
- StyleRanch
- Year Built1974
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size2.47 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Reduced Price! This 4BR 2BA brick ranch is secluded on 2.47 acres with a man cave in the backyard. Nice porch on back of home. Located in Edisto School District with an abundance of plants, trees, and flowers. Needs some upgrades. Make your appointment today. This property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Edisto Primary School Elementary School | Carver Edisto Middle School Middle School | Edisto High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $199,900 |
| 7/15/2026 | 12$175,000 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | 301 S, Take A Left On Cannon Bridge Rd And A Right On Riley Rd, Then A Left On Hidden Acres Rd. House Will Be On The Right - Look For Sign. |
| High School | Edisto |
| City | Cordova |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 107593.2 |
| Elementary School | Edisto Primary School |
| Middle/Junior High School | Carver Edisto Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dept of Public Util |
| Sewer | Septic Tank |
| Heating | Central,Heat Pump |
| Construction Materials | Brick Veneer |
| Year Built | 1974 |
| Community Features | Horses OK,RV/Boat Storage,Storage |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Second Garage,Workshop |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Ceiling - Blown,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Family,Formal Living,Entrance Foyer,Pantry,Utility |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Family,Formal Living,Foyer,Laundry,Pantry,Utility |
| Flooring | Carpet,Laminate,Vinyl |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 2.47 |
|---|---|
| Lot Size Acres | 2.47 |
| Lot Features | 2 - 5 Acres,Level |
| Parking Features | 2 Car Carport,Carport |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1691 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Exterior Amenities | Garden |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,